Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 2G Ex eb mb IIC T6...T5 Gb (Lens Type)
II 2D Ex tb IIIC T80°C…T95°C Db (Lens Type)
IECEx
Ex eb mb IIC T6...T5 Gb (Lens Type)
Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate & Standard
EN/IEC 60079-0 ; EN/IEC60079-7
EN/IEC 60079-18 ; EN/IEC 60079-31
EX07 Series Explosion-Proof Linear Light with Emergency Function. Engineered with a robust SUS304 stainless steel housing and anti-UV polycarbonate cover, this fitting is built to last. It delivers reliable illumination and safety in demanding environments, including explosive atmospheres, highly corrosive petrochemical plants, and harsh marine applications.
TechinicalRated Power | 40W | 50W | 60W | |||||||||||
Light efficacy | 155lm/W | 155lm/W | 155lm/W | |||||||||||
Luminous Flux | 6200lm | 7750lm | 9300lm | |||||||||||
Fixture Weight | 4.7kgs/10.36lbs | 4.7kgs/10.36lbs | 4.7kgs/10.36lbs | |||||||||||
Input Voltage | 12-24Vac , 100-240Vac , 12-36Vdc , 140-250Vdc for option | |||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | |||||||||||||
Housing Materia | SUS304 stainless steel with epoxy powder coating finished | |||||||||||||
Protective Cover | Polycarbonate | |||||||||||||
Cable Entry | M25 Cable Gland | |||||||||||||
Ingress Protection | IP66 | |||||||||||||
Impact Rating | IK08 | |||||||||||||
Ambient Temperature | -40 °C ~ +60°C | |||||||||||||
Temperature Classification | T6(45°C) /T5(60° C) | |||||||||||||
Intelligent Functions | Microwave Motion Sensor / Daylight Sensor / Dimmable / Battery Backup / DALI / LoRa / GPS for option | |||||||||||||
Warranty | 5-year standard warranty |
Distribution Curve
Mounting Options
Dimension Diagram
Ordering Information:List of SKU Naming: EX07-40W-MS-E-4K
Series | Power | Input Voltage | Additional Function | CCT | |||||||||||||
EX07-4F | - 40W = 40W | - L = 12-24Vac | Empty = No Additional Function | ‐3K = 3000K | |||||||||||||
- 50W = 50W | - E = 100-240Vac | -MS=Microwave Motion Sensor | ‐4K = 4000K | ||||||||||||||
- 60W = 60W | - DCL = 12-36Vdc | - DS = Daylight Sensor | ‐5K = 5000K | ||||||||||||||
- DCH = 140-250Vdc | -DM = Dimmable | ‐6K = 6000K | |||||||||||||||
- LR = LoRa | |||||||||||||||||
- FS = Flash | |||||||||||||||||
- DL = DALI | |||||||||||||||||
- GS = GPS |